| Sl. | Herbicide Name | Target pests |
|---|---|---|
| 1. | Butachlor 5% G | Paddy weeds |
| 2. | Ethoxysulfuron (sunrice) 15% WDG | Broadleaf weeds and sedges in transplanted rice crop |
| 3. | Metribuzin 70% WP | Potato weeds |
| Sl. | Herbicide Name | Target pests |
|---|---|---|
| 1. | Butachlor 5% G | Paddy weeds |
| 2. | Ethoxysulfuron (sunrice) 15% WDG | Broadleaf weeds and sedges in transplanted rice crop |
| 3. | Metribuzin 70% WP | Potato weeds |
Copyright © 2021 National Plant Protection Centre – All rights reserved.