INSECTICIDES
Pesticide Name | Target pest | Rate of application | Time of application | Shelf life | Dilution strength | Antidote |
---|---|---|---|---|---|---|
Chlorpyrifos 20 EC | Spider mite, grasshoppers, locust, crickets, termites, thrips, aphids, leafhoppers, plant hoppers, white flies, mealy bugs, scales, bugs, ants, sawflies, beetles, butterflies and moths, flies and midges,weevils | 200-400liters/Acre | Time of emergence | 2 year | 4ml/L | Atropine |
Cypermethrin 10 EC | Hoppers, Locust, Aphids, Bugs, Sawflies, Beetles, Butterflies and Moths, Flies and Midges, Armyworm. | 200-400liters/Acre | Time of emmergence | 2 years | 1 ml/ltr | If ingested, do not induce vomiting or give liquid. Keep patient prone and get medical assistance. If eyes contact occurs, rinse immediately with large quantities of water for at least for 15 minutes. Wash contacted skin thoroughly with soap and water and consult physician. |
Fenvelerate 0.4 % dust (phased out; not available at NPPC) | Spider mites, mites, grasshoppers, Locust, Crickets, Thrips, Termites, aphids, Hoppers, White Flies, Melay Bugs, Scales, Bugs, Ants, Sawflies, Beetles, Butterflies and Moths, Flies and Midges | 0.62-1.5kg/Acre | Time of emmergence | 2yrs | ||
Malathion 50 EC | Armyworm, Grashoppers, Locuts, Crickets, termites, thrips, aphids, hoppers, white flies, mealy bugs, scales, bugs, ants, sawflies, beetles, butterflies and moths, flies and midges, weevils | 200-400liters/Acre | Time of emmergence | 2yrs | Atropine, Toxogonin, PAM, PAMCI, PAMM. |
FUNGICIDES
Pesticide Name | Target pest | Rate of application | Time of application | Shelf life | Dilution strength | Antidote |
---|---|---|---|---|---|---|
Captan 50 WP | damping-off, botrytis blossom blight, powdery mildew, anthracnose, rust, brown rots, early blight and late blight,apple scab, brown rot on peaches, black spot | 200-400liters/Acre | 2 year | 2gm/L | No specific antidote known. Symptomatic treatment. Wash contacted areas of the skins thoroughly with soap and water get medical assistance if irritation Persists. | |
Carbendazim 50 WP | leaf spot and rust of wheat and sheath blight, leaf scald and rice blast diseases of paddy. | 200-400liters/Acre | Time of emergence | 2 years | 1 gm /L | No specific antidote known. Symptomatic therapy. |
Copper Oxychloride 50 WP | Scab, Anthracnose, , Downy mildew, Early blight, and Late blight diseases of various crops | 200-400liters/Acre | Time of emergence | 2 year | 1 gm /L | Thorough gastric ravage with medical charcoal suspension, teaspoon administration of 1% potassium ferrocyanide solution, circulatory support; BAL treatment only in severe cases of absorption poising. |
Hexaconazole 5 EC | Scab, blast, sheath blight, leaf spot, powdery mildew | 200-400liters/Acre | when sysmptom appears | 2 year | 1 ml/L | Treat symptomatically and supportively. Obtain medical advice if necessary. |
Mancozeb 75 WP | Black & Yellow rust, Downy Mildew, Early & Late blight, Buck eye rot, Leaf spot. | 200-400 liters/Acre | when symptom appears | 2 year | 2 gm/ L | No Symptomatic treatment known. If swallowed, induce vomiting, apply stomach ravage, administer saline laxatives , provide circulatory support, etc. |
Metalaxxyl 8% + Mancozeb 64 % (phased out; not available at NPPC) | Early and late blights of potatoes and tomatoes; downy mildew mildew of cucurbits; scab of apple; sigatoka of banana | 200-400 liters/Acre | 2 year | 2 gm/L | No Symptomatic treatment known. Symptomatic treatment. | |
Sulphur 80 WP | Powdery Mildew, Rust, Leaf Spot | 200-400liters/Acre | 2 years | 2 gm/L | Treat symptomatically. | |
Tricyclazole 75 WP | Rice blast,blight | 200-400 liters/Acre | 2 year | 2 gm/L | General precautions. Keep where inaccessible to children, authorized persons, and domestic animals, and away from food and feedstuffs. |
HERBICIDES
Pesticide Name | Target pest | Rate of application | Time of application | Shelf life | Dilution strength | Antidote |
---|---|---|---|---|---|---|
Butachlor 5G | Paddy weeds | 10-12kg/Acre | Pre-emergence | 2 year | NA | None |
Glyphosate 41 SL | All weeds/crops | 200-400 liters/Acre | 2 years | 2.5-3.5 ml/L | No specific treatment known. Symptomatic treatment | |
Metribuzin 70 WP | Potato weeds | 200-400 liters/Acre | Pre/post emergence | 2 years | 1 gm/L | No specific treatment known. Symptomatic treatment |
Sunrice 15 WDG | Broad leaf weeds and sedges in transplanted rice crop | 40 gm/Acre | Post emergence | 2 years | 1 gm/ 5 L | No specific antidode is known. Symptomatic treatment |
Butachlor 50% EC (not available at NPPC) | Annual grasses and broad leaved weeds in transplanted rice. (Cyperus difformis, C irria, Echinochloa colonum, E crusagalli, Elusine indica, Eclipta alba) | 1 liter/Acre | Pre-emergence | 2 years | 1 ltr/130 ltr water | In case of contact , wash skin with soap and plenty of water. For eyes flush with plety of water and get medical attention. If swallowed , empty the stomach by inducing vomiting |
RODENTICIDES
Pesticide Name | Target pest | Rate of application | Time of application | Shelf life | Dilution strength | Antidote |
Zinc phosphate 80W/W | Rodents | Bait | Any time | – | Bait | No specific antidote known. . If swallowed, induce vomiting, then ravage with 3-5% sodium bicarbonate. |
NON-TOXIC
Pesticide Name | Target pest | Rate of application | Time of application | Shelf life | Dilution strength | Antidote |
Tree spray oil (TSO) | Scale insects | In winter when trees are in the dormant stage | 2 years | 1L / 35 L of water | ||
Neem Oil | Whiteflies, thrips, aphids, mealy bugs, immature scale insects, spider mites, caterpillars | 5 ml | emergence of pest | 2 year | 5 ml/L |