Fungicide 2016
[table width=”600″ colalign=”left|left|center|left”]
Sl. No. | Particular | Pack Size/Unit | Cost Per Unit (Nu.) | Sample
1 | Captan 50 WP | 500 gm | 247.00 |
2 | Carbendazim 50WP | 250 gm | 100.00 |
3 | Copper Oxychloride 50 WP | 100 gm | 58.00 |
4 |Mancozeb 75 WP |250 gm | 68.00 |
5 | Hexaconazole 5EC |100 ml |37.00|
6 | Ridomil (mancozeb 64% & metalyxl 8%)| 100 gm | 58.00 |
7 | Sulphur 80WP | 500 gm| NA |
8 | Tricyclazole 75 WP | 100 gm |122.00 |
| Price of 2015 | | |
1 | Captan 50 WP | 500 gm | 273.00 |
2 | Carbendazim 50WP | 250 gm | 111.00 |
3 | Copper Oxychloride 50 WP | 100 gm | 61.00 |
4 |Mancozeb 75 WP |250 gm | 76.00 |
5 | Hexaconazole 5EC |100 ml |40.00|
6 | Ridomil (mancozeb 64% & metalyxl 8%)| 100 gm | 67.00 |
7 | Sulphur 80WP | 500 gm| 68.00|
8 | Tricyclazole 75 WP | 100 gm |128.00 |
[/table]