Herbicide 2016
[table width=”600″ colalign=”left|left|center|left”]
Sl. No. | Particular | Pack Size/Unit | Cost Per Unit (Nu.) | Sample
1 | Butachlor 5 G | 10 kg | NA |
2 | Glyphosate 41 SL | 500 ml | 153.00 |
3 | Metribuzin 70 WP | 100 gm | 127.00 |
| Price of 2015 | | |
1 | Butachlor 5 G | 10 kg | 330/bag (33/kg) |
2 | Glyphosate 41 SL | 500 ml | 193.00 |
3 | Metribuzin 70 WP | 100 gm | 163.00 |
4 | Cormix (under evaluation) (under filed evaluation)| 8 gm | NA |
5 | Liquid Butachlor 50%EC (under field evaluation) | | NA |
6 |Sunrice (under field evaluation) | 40 gm| NA |
[/table]