Insecticide
[table width=”600″ colalign=”left|left|center|left”]
Sl. No. | Particular | Pack Size/Unit | Cost Per Unit (Nu.) | Sample
1|Chlorpyrifos 20 EC| 100 ml | 34 |
2|Cypermethrin 10 EC |100 ml | 28 |
3| Dimethoate 30 EC | 100 ml| 39 |
4| Fenvelerate 0.4 D | 1 kg | 32 |
5| Malathion 50 EC | 100 ml | NA |
|Price of 2015 | | |
1| Chlorpyrifos 20 EC | 100 ml | 40.00 |
2 | Cypermethrin 10 EC | 100 ml | 37.00 |
3 | Dimethoate 30 EC | 100 ml | 44.00 |
4 | Fenvelerate 0.4 D | 1 kg | 36.00 |
5 | Malathion 50 EC | 100 ml | 43.00 |
[/table]